New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Fabian Machado 3
Kevin Villavicencio 3
Julio Zayas 2
Simon Juan 2
Jeffry Rosa 2
Doubles
Fabian Machado 1
Kevin Villavicencio 1
Jeremiah Jackson 1
Home Runs
Simon Juan 1
Jesus Baez 1
RBI
Simon Juan 4
Willy Fanas 3
Fabian Machado 2
Kevin Villavicencio 2
Francisco Toledo 1
Stolen Bases
Yonatan Henriquez 2
Jeremy Rodriguez 1
Jeffry Rosa 1
Ronald Hernandez 1
Willy Fanas 1

Games

New York Mets Affiliates (6) vs New York Mets Affiliates (7)

New York Mets (35 - 37) are Tied 0 to 0 - Major League Baseball

Sean Manaea against Andrew Heaney - 8:05 PM ET

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .238
Brandon Nimmo LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .240
J.D. Martinez DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .285
Pete Alonso 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .243
Starling Marte RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Mark Vientos 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
Francisco Alvarez C 0 0 0 0 0 0 0 0 0 0 0 0 0 .269
Jose Iglesias 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Harrison Bader CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .271
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sean Manaea 0.0 0 0 0 0 0 0 0 0 4.11 0 0 4 3

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

Syracuse Mets (43 - 26) are Tied 2 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 1 1 1 0 0 0 1 1 0 1 0 0 0 .262
Rylan Bannon 2B 2 0 1 0 0 0 0 0 0 0 0 1 0 .259
Brett Baty 3B 2 0 0 0 0 0 0 0 1 0 0 4 0 .375
Ben Gamel RF 2 0 1 0 0 0 1 0 0 0 0 3 0 .308
Trayce Thompson LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .234
Mike Brosseau 1B 2 0 0 0 0 0 0 0 0 0 0 2 0 .288
Rhylan Thomas CF 1 1 0 0 0 0 0 1 0 0 0 0 0 .259
Pablo Reyes DH 1 0 0 0 0 0 0 0 0 0 0 1 0 .359
Joe Hudson C 0 0 0 0 0 0 0 1 0 0 0 0 0 .206
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Vasil 4.0 7 2 2 1 2 1 12 18 69 6.88 0 0 2 4

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Binghamton Rumble Ponies (32 - 30) are Losing 1 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Rudick LF 3 0 0 0 0 0 0 0 1 0 0 1 0 .226
Rowdey Jordan 3B 3 0 1 0 0 0 0 0 2 0 0 0 0 .257
Alex Ramírez CF 1 0 1 0 0 0 0 1 0 0 0 0 0 .237
JT Schwartz 1B 2 0 0 0 0 0 0 0 0 0 0 4 0 .265
Jeremiah Jackson SS 2 0 1 1 0 0 0 0 0 0 0 0 0 .205
Nolan McLean DH 2 0 0 0 0 0 0 0 2 0 0 1 0 .158
Brandon McIlwain RF 2 0 0 0 0 0 0 0 0 0 0 1 0 .224
Drake Osborn C 1 0 0 0 0 0 0 1 0 0 0 1 0 .221
Wyatt Young 2B 2 0 0 0 0 0 0 0 0 0 0 1 0 .255
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joander Suarez 4.0 3 1 1 0 2 0 12 14 50 4.60 1 0 3 4

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Brooklyn Cyclones (32 - 32) are Tied 0 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .294
Christopher Suero 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .230
Nick Lorusso DH 1 0 0 0 0 0 0 0 0 0 0 0 0 .256
Stanley Consuegra CF 1 0 1 0 0 0 0 0 0 0 0 0 0 .238
Junior Tilien 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .242
Jefrey De Los Santos 3B 1 0 1 0 0 0 0 0 0 0 0 0 0 .240
William Lugo SS 1 0 0 0 0 0 0 0 1 0 0 2 0 .178
Karell Paz LF 1 0 0 0 0 0 0 0 0 0 0 2 0 .169
Christian Pregent C 0 0 0 0 0 0 0 0 0 0 0 0 0 .174
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonathan Pintaro 3.0 1 0 0 1 4 0 9 11 50 3.00 1 0 0 1

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

St. Lucie Mets (22 - 43) Won 7 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Willy Fanas LF 5 0 2 0 0 0 3 0 2 1 0 2 0 .213
Jesus Baez SS 4 1 1 0 0 1 1 1 0 0 0 1 0 .263
Ronald Hernandez DH 4 0 1 0 0 0 1 0 1 1 0 2 0 .283
Vincent Perozo C 4 0 0 0 0 0 0 0 2 0 0 4 1 .195
Colin Houck 3B 4 0 0 0 0 0 0 0 3 0 0 2 0 .198
A.J. Ewing CF 3 2 1 0 0 0 0 1 2 0 0 1 0 .182
Jeffry Rosa RF 4 2 2 0 0 0 0 0 1 1 0 1 0 .170
Yohairo Cuevas 1B 4 0 0 0 0 0 0 0 2 0 0 5 0 .171
Kevin Villavicencio 2B 4 2 3 1 1 0 2 0 1 0 0 1 0 .260
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Franklin Gomez 6.0 7 1 1 1 4 0 18 24 86 3.95 0 0 2 4
Eduardo Herrera 2.0 1 0 0 1 1 0 6 7 27 0.00 0 0 0 0
Nick Bautista III 1.0 3 2 2 1 1 0 3 7 27 7.94 0 1 0 1

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

FCL Mets (15 - 16) Won 9 to 8 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 5 2 1 0 0 0 0 0 1 1 0 4 0 .289
Yonatan Henriquez 2B 3 1 1 0 0 0 0 1 1 2 0 2 0 .231
Simon Juan CF 4 1 2 0 0 1 4 0 1 0 1 3 0 .287
Jake Zitella 3B 1 0 0 0 0 0 0 0 1 0 0 1 0 .281
Branny De Oleo 3B 4 1 1 0 0 0 0 0 2 0 0 1 0 .181
Julio Zayas DH 4 2 2 0 0 0 0 1 1 0 0 1 0 .280
Fabian Machado RF 4 1 3 1 0 0 2 1 1 0 0 0 0 .304
Orangel Rodriguez 1B 3 1 0 0 0 0 0 1 1 0 0 5 0 .219
Donovan Antonia LF 3 0 0 0 0 0 1 1 1 0 0 5 0 .128
Francisco Toledo C 3 0 1 0 0 0 1 1 0 0 0 2 0 .211
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Alvarez 0.0 0 4 2 4 0 0 0 5 19 13.50 0 0 0 0
Layonel Ovalles 3.0 0 0 0 0 3 0 9 9 15 0.00 0 0 0 0
Christian Rodriguez 3.2 4 3 3 2 6 2 11 17 41 6.30 0 1 0 2
Brayhans Barreto 2.1 2 1 1 2 3 0 7 11 23 3.13 0 0 2 0

New York Mets Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Amb. Frankie Simonis

Last Updated:

Views: 5998

Rating: 4.6 / 5 (56 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Amb. Frankie Simonis

Birthday: 1998-02-19

Address: 64841 Delmar Isle, North Wiley, OR 74073

Phone: +17844167847676

Job: Forward IT Agent

Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.